Let's talk, email us and we'll get back to you within 24 hours.
Bare Home E Gift Card
Bare Home E Gift Card
Give the Gift of Comfort: Bare Home e-gift cards are the perfect way to share the coziness. Allow your loved ones to experience the luxurious comfort of our bedding and loungewear. Sent instantly via email, these e-gift cards make gifting hassle-free and convenient.
Give the Gift of Comfort: Bare Home e-gift cards are the perfect way to share the coziness. Allow your loved ones to experience the luxurious comfort of our bedding and loungewear. Sent instantly via email, these e-gift cards make gifting hassle-free and convenient.
- Redemption: E-gift cards are redeemable only on our official website, barehome.com, and cannot be used on any third-party platforms such as Amazon, Walmart.com, Target.com, Wayfair.com, TikTok Shop, Instagram Shop, or Facebook Shop.
- Non-Transferable: E-gift cards are tied to the recipient's email address provided at the time of purchase and cannot be transferred.
- Non-Refundable: These cards cannot be returned, refunded, or exchanged for cash or credit, except where required by law.
- No Expiration: Bare Home e-gift cards never expire, providing flexibility for when to shop.
- Terms: Gift Card Terms
- E-gift cards: can be used across multiple purchases until the balance is exhausted.
- Remaining Balance: If the purchase amount is less than the e-gift card balance, the remaining balance will be available for future use. If the purchase amount exceeds the card balance, the difference can be paid using another payment method.
- Combine with Promotions: E-gift cards can be used in conjunction with a promotional code or discount.
- Unauthorized Use: Treat your e-gift card like cash. Bare Home is not responsible for lost, stolen, or unauthorized use of e-gift cards.
- No Resale: E-gift cards cannot be resold or transferred for value. Any card found to be resold may be voided.
- Fraud Prevention: Bare Home reserves the right to refuse, cancel, or hold e-gift cards and orders suspected of fraud, cards mistakenly issued in the wrong denomination, or those that violate e-gift card policies.
- Gift Card purchases are excluded from all coupon codes.
Need help?
Contact one of our live customer service agents
8:00 am - 4:30 pm CST, 7 days a week
Call us at 1.888.649.6609
Sheets, Pillowcases & Shams
Microfiber Flat Sheet
Size | Dimensions |
Twin/Twin XL | 66" x 100" |
Full | 81" x 96" |
Queen | 90" x 102" |
King |
108" x 102" |
Microfiber Stretch Knit Sheet Set
Size | Fitted Sheet | Flat Sheet | Pillowcase | # of Pillowcases Included |
Twin | 39" x 75" | 66" x 96" | Standard (20" x 26") | 1 |
Twin XL | 39" x 80" | 66" x 100" | Standard (20" x 26") | 1 |
Full | 54" x 75" | 81" x 96" | Standard (20" x 26") | 2 |
Queen | 60" x 80" | 90" x 102" | Standard (20" x 30") | 2 |
King | 78" x 80" | 108" x 102" | King (20" x 36") | 2 |
Standard Sheet Set
Size | Fitted Sheet | Flat Sheet | Pillowcase | # of Pillowcases Included |
Twin | 39" x 75" | 66" x 96" | Standard (20" x 30") | 1 |
Twin XL | 39" x 80" | 66" x 100" | Standard (20" x 30") | 1 |
Full | 54" x 75" | 81" x 96" | Standard (20" x 30") | 2 |
Full XL | 54" x 80" | 81" x 100" | Standard (20" x 30") | 2 |
Queen | 60" x 80" | 90" x 102" | Standard (20" x 30") | 2 |
King | 78" x 80" | 108" x 102" | King (20" x 40") | 2 |
Cal King | 72" x 84" | 108" x 102" | King (20" x 40") | 2 |
Split Queen | 30" x 80" (x2) | 90" x 102" | Standard (20" x 30") | 2 |
Split King | 39" x 80" (x2) | 108" x 102" | King (20" x 40") | 2 |
Split Cal King | 36" x 84" (x2) | 108" x 102" | King (20" x 40") | 2 |
Split Head Flex King | 78" x 80" (34" split from top) | 108" x 102" | King (20" x 40") | 2 |
Fitted Sheet
Size | Dimensions |
Twin | 39" x 75" |
Twin XL | 39" x 80" |
Twin XXL | 39" x 84" |
Full | 54" x 75" |
Full XL | 54" x 80" |
Queen | 60" x 80" |
King | 78" x 80" |
California King | 72" x 84" |
Split Head Flex King | 78" x 80" (split 34" split from top) |
Split Queen | 30" x 80" (x2) |
Split King | 39" x 80" (x2) |
Linen Sheet Sets
Size | Fitted Sheet | Flat Sheet | Pillowcase | # of Pillowcases Included |
Twin | 39'' x 75'' | 66'' x 96'' | Standard (20'' x 27'') | 1 |
Twin XL | 39'' x 80'' | 66'' x 100'' | Standard (20'' x 27'') | 1 |
Full | 54'' x 75'' | 81'' x 96'' | Standard (20'' x 27'') | 2 |
Queen | 60'' x 80'' | 90'' x 102'' | Standard (20'' x 27'') | 2 |
King | 78'' x 80'' | 108'' x 102'' | King (20'' x 37'') | 2 |
California King | 72'' x 84'' | 108'' x 102'' | King (20'' x 37'') | 2 |
Split King | 39'' x 80'' (x2) | 108'' x 102'' | King (20'' x 37'') | 2 |
Organic Cotton Sheet Set
Size | Fitted Sheet | Flat Sheet | Pillowcase | # of Pillowcases Included |
Twin | 39" x 75" | 66" x 96" | Standard (20" x 27") | 1 |
Twin XL | 39" x 80" | 66" x 100" | Standard (20" x 27") | 1 |
Full | 54" x 75" | 81" x 96" | Standard (20" x 27") | 2 |
Full XL | 54" x 80" | 81" x 100" | Standard (20" x 27") | 2 |
Queen | 60" x 80" | 90" x 102" | Standard (20" x 27") | 2 |
King | 78" x 80" | 108" x 102" | King (20" x 37") | 2 |
Split King | 39" x 80" (x2) | 108" x 102" | King (20" x 37") | 2 |
Split Head Flex King | 78" x 80" | 108" x 102" | King (20" x 37") | 2 |
California King | 72" x 84" | 108" x 102" | King (20" x 37") | 2 |
Organic Flannel Sheet Set
Size | Fitted Sheet | Flat Sheet | Pillowcase | # of Pillowcases Included |
Twin XL | 39" x 80" | 66" x 100" | Standard (20" x 30") | 1 |
Full | 54" x 75" | 81" x 96" | Standard (20" x 30") | 2 |
Queen | 60" x 80" | 90" x 102" | Standard (20" x 30") | 2 |
King | 78" x 80" | 108" x 102" | King (20" x 40") | 2 |
Fitted Crib Sheet
Dimensions | ||
28" x 52" and 8" deep |
Blankets
Blankets
Size | Dimensions |
Throw | 50" x 60" |
Throw XL | 50" x 70" |
Twin/Twin XL | 66" x 90" |
Full/Queen | 90" x 90" |
King | 108" x 90" |
Giant | 120" x 120" |
Faux Fur Blankets
Size | Dimensions |
Throw | 47" x 60" |
Oversized |
60" x 80" |
Sherpa Wearable Blankets
One Size Fits All | ||
Size | Dimensions | Arm Length |
Adult | 34" W x 34" L | 34.6" |
Youth | 28" W x 28" L |
24" |
Receiving Blankets
Size | Dimensions |
Receiving | 30" x 30" |
Weighted Blankets
Body Weight | Blanket Weight | Blanket & Bed Size |
60-90 lbs | 7 lbs | 40" x 60" twin or full |
85-125 lbs | 10 lbs | 40" x 60" twin or full |
100-150 lbs | 12 lbs | 40" x 60" full or queen |
125-190 lbs | 15 lbs | 40" x 60" full or queen |
140-210 lbs | 17 lbs | 60" x 80" queen |
165-250 lbs | 20 lbs | 60" x 80" queen |
185-275 lbs | 22 lbs | 60" x 80" queen |
210-310 lbs | 25 lbs | 80" x 87" king |
250-375 lbs | 30 lbs | 80" x 87" king |
Weighted Blanket Cover
Size | Bed Size |
40" x 60" | twin or full |
48" x 72" | full or queen |
60" x 80" | queen |
80" x 87" | king (for sharing) |
Duvets & Inserts
Microfiber Duvet Cover
Size | Duvet Cover Dimensions | Sham Dimensions |
Twin/Twin XL | 66" x 92" | 20" x 26" |
Full | 82" x 86" | 20" x 26" |
Queen | 90" x 92" | 20" x 26" |
Oversized Queen | 98" x 98" | 20" x 26" |
King/Cal King | 94" x 106" | 20" x 36" |
Oversized King | 98" x 116" | 20" x 36" |
Duvet Inserts
Size | Dimensions |
Twin/Twin XL | 66" x 92" |
Full | 82" x 86" |
Queen | 90" x 92" |
Oversized Queen | 98" x 98" |
King/California King | 94" x 106" |
Oversized King | 98" x 116" |
Shaggy Duvet
Size | Duvet Cover Dimensions |
Twin/Twin XL | 66" x 92" |
Full | 82" x 86" |
Queen | 90" x 92" |
King/California King |
94" x 106" |
Linen Duvet Cover
Size | Duvet Cover Dimensions | Sham Dimensions |
Twin/Twin XL | 66" x 92" | 20" x 26" |
Queen | 90" x 92" | 20" x 26" |
King/Cal King | 106" x 94" | 20" x 36" |
Organic Cotton Duvet Covers
Size | Duvet Cover Dimensions | Sham Dimensions |
Twin/Twin XL | 66" x 92" | 20" x 26" |
Full/Queen | 90" x 92" | 20" x 26" |
King/Cal King | 106" x 94" | 20" x 36" |
Jersey-Tencel Duvet Cover
Size | Duvet Cover Dimensions | Sham Dimensions |
Twin/Twin XL | 66" x 92" | 20" x 27" |
Full/Queen | 90" x 92" | 20" x 27" |
King/California King | 94" x 106" | 20" x 37" |
Flannel Duvet Cover Set
Size | Duvet Cover Dimensions | Sham Dimensions | # of Pillow Shams Included |
Twin/Twin XL | 66" x 92" | 20" x 30" | 1 |
Full/Queen | 90" x 92" | 20" x 30" | 2 |
King/California King | 94" x 106" | 20" x 40" |
2 |
Comforters & Quilts
Down Alternative Comforter Set
Size | Comforter Dimensions | Sham Dimensions |
Twin/Twin XL | 66" x 92" | 20" x 26" |
Full | 82" x 86" | 20" x 26" |
Queen | 90" x 92" | 20" x 26" |
Oversized Queen | 98" x 98" | 20" x 26" |
King/Cal King | 94" x 106" | 20" x 36" |
Oversized King | 98" x 116" | 20" x 36" |
Down Comforter
Size | Dimensions |
Twin/Twin XL | 66" x 92" |
Full/Queen | 90" x 92" |
King/California King | 94" x 106" |
Quilts
Size | Coverlet Dimensions | Sham Dimensions | # of Shams Included |
Twin/Twin XL | 79" x 106" | 20" x 26" | 1 |
Full/Queen | 100" x 106" | 20" x 26" | 2 |
King | 118" x 106" | 20" x 36" | 2 |
Protectors & Pads
Mattress Pad
Size | Dimensions |
Twin | 39" x 75" |
Twin XL | 39" x 80" |
Full | 54" x 75" |
Full XL | 54" x 80" |
Queen | 60" x 80" |
King | 78" x 80" |
Split Head Flex King | 78" x 80" (34" split from top) |
California King | 72" x 84" |
Mattress Protector
Size | Dimensions |
Crib | 28" x 52" |
Twin | 39" x 75" |
Twin XL | 39" x 80" |
Full | 54" x 75" |
Full XL | 54" x 80" |
Queen | 60" x 80" |
King | 78" x 80" |
California King |
72" x 84" |
Pillow Protector
Size | Pillow Protector Dimensions | # of Pillow Protectors Included |
Standard | 20" x 27" | 2 |
King | 20" x 37" | 2 |
Bed In A Bag
Bed In A Bag
Size | Comforter | Pillow Sham | # of Pillow Shams Included | Fitted Sheet | Flat Sheet | Pillowcase Size | # of Pillowcases Included |
Twin | 66" x 92" | 20" x 26" | 1 | 39" x 75" | 66" x 96" | 20" x 30" | 1 |
Twin XL | 66" x 92" | 20" x 26" | 1 | 39" x 80" | 66" x 100" | 20" x 30" | 1 |
Full | 82"' x 86" | 20" x 26" | 2 | 54" x 75" | 81" x 86" | 20" x 30" | 2 |
Full XL | 90" x 92" | 20" x 26" | 2 | 54" x 80" | 81" x 100" | 20" x 30" | 2 |
Queen | 90" x 92" | 20" x 26" | 2 | 60" x 80" | 90" x 102" | 20" x 30" | 2 |
King | 94" x 106" | 20" x 36" | 2 | 78" x 80" | 108" x 102" | 20" x 40" | 2 |
California King | 94" x 106" | 20" x 36" | 2 | 72" x 84" | 108" x 102" | 20" x 40" | 2 |
Split California King | 94" x 106" | 20" x 36" | 2 | 36" x 84" (x2) | 108" x 102" | 20" x 40" | 2 |
Split Head Flex King | 94" x 106" | 20" x 36" | 2 | 78" x 80" (34" split from top) | 108" x 102" | 20" x 40" | 2 |
Reversible Bed In A Bag
Size | Comforter | Fitted Sheet | Flat Sheet | Pillowcase Size | # of Pillowcases Included |
Twin | 66" x 92" | 39" x 75" | 66" x 96" | 20" x 30" | 1 |
Twin XL | 66" x 92" | 39" x 80" | 66" x 100" | 20" x 30" | 1 |
Full | 82" x 86" | 54" x 75" | 81" x 96" | 20" x 30" | 2 |
Full XL | 90" x 92" | 54" x 80" | 81" x 100" | 20" x 30" | 2 |
Queen | 90" x 92" | 60" x 80" | 90" x 102" | 20" x 30" | 2 |
King | 94" x 106" | 78" 80" | 108" x 102" | 20" x 40" | 2 |
California King | 94" x 106" | 72" x 84" | 108" x 102" | 20" x 40" | 2 |
Split Queen | 90" x 92" | 30" x 80" (x2) | 90" x 102" | 20" x 30" | 2 |
Split King | 94" x 106" | 39" x 80" (x2) | 108" x 102" | 20" x 40" | 2 |
Split California King | 94" x 106" | 36" x 84" (x2) | 108" x 102" | 20" x 40" | 2 |
Split Head Flex King | 94" x 106" | 78" x 80" (34" split from top) | 108" x 102" | 20" x 40" | 2 |
Complete Bedding Set
Size | Comforter | Pillow Sham | # of Pillow Shams Included | Fitted Sheet | Flat Sheet | Pillow Case | # of Pillowcases Included | Bed Skirt |
Twin XL | 66'' x 92'' | 20'' x 26'' | 1 | 39'' x 80'' | 66'' x 100'' | 20'' x 30'' | 1 | 39'' x 80'' |
Full | 82'' x 86'' | 20'' x 26'' | 2 | 54'' x 75'' | 81'' x 96'' | 20'' x 30'' | 2 | 54'' x 75'' |
Queen | 90'' x 92'' | 20'' x 26'' | 2 | 60'' x 80'' | 90'' x 102'' | 20'' x 30'' | 2 | 60'' x 80'' |
King | 106'' x 94'' | 20'' x 36'' | 2 | 78'' x 80'' | 108'' x 102'' | 20'' x 40'' | 2 | 78'' x 80'' |
California King | 106'' x 94'' | 20'' x 36'' | 2 | 72'' x 84'' | 108'' x 102'' | 20'' x 40'' | 2 | 72'' x 84'' |
Bed Skirts
Bedskirts
Size | Bed Skirt Dimensions | Drop Length |
Twin | 39" x 75" | 15" |
Twin XL | 39" x 80" | 15" |
Full | 54" x 75" | 15" |
Full XL | 54" x 80" | 15" |
Queen | 60" x 80" | 15" |
King | 78" x 80" | 15" |
Cal King | 72" x 84" | 15" |
Loungewear
Sherpa Wearable Blankets
One Size Fits All | ||
Size | Dimensions | Arm Length |
Adult | 34" W x 34" L | 34.6" |
Youth | 28" W x 28" L |
24" |
Flannel Pajama Pants
Size | Waist | Inseam |
Small | 30" | 30" |
Medium | 31" | 30" |
Large | 32" | 31" |
Extra Large | 33" | 31" |
Double XL | 34" | 31" |
Satisfaction Guarantee
Premium Quality
Protecting Customers
The Bare® Standard
- You May Also Like
- Recently viewed
“These sheet sets have emerged as the number one best-selling item in the category, earning over 22,000 five-star ratings.”
“These sheets are top-rated for a reason.”
“Not only are these sheets the most durable set out there, they are hotel quality, too.”