Dorm Ready Bundle


Everything You Need for a Comfortable College Sleep Setup
Start the school year off right with the Dorm Ready Bonus Bundle—your complete bedding solution for dorm life. This all-in-one bundle includes a microfiber comforter set, two microfiber sheet sets (solid and cationic), a mattress pad for added comfort, a cozy polar fleece blanket, a soft microplush throw, pillow shams, and pillow protectors. With layers of softness, warmth, and durability, it’s designed to help you sleep better, study harder, and feel at home—no matter where campus takes you.
Sheets
- 100% Microfiber
- Breathable for year-round comfort
- Hydro-brushed for softness
- Fitted sheet is fully elasticized to prevent slipping
- Hypoallergenic - ideal for those prone to allergies
- Stain and wrinkle resistant
- Easy to care for and dries quickly
- Durable - will last wash after wash
Comforter Set
- Microfiber - Premium 1800
- Breathable for year-round comfort
- Double brushed for softness
- Features piped edges and box stitching to prevent fill from shifting
- Hypoallergenic - ideal for those prone to allergies
- Stain and wrinkle resistant
- Easy to care for and dries quickly
Mattress Pad
- Microfiber
- Down alternative fiberfill
- Premium TPU layer
- Fully elasticized deep fitted skirt prevents slipping
- Soft and breathable for year-round comfort
- Protects against accidents, liquids, and stains
- Easy to care for
- Fits mattresses up to 15” deep
Microplush Blanket
- Microplush
- Extra Soft and Velvety Feel
- Anti-pilling
- Doesn’t shed
- Machine washable
Polar Fleece Blanket
- 100% Polyester, Polar Fleece Fabric
- Breathable for year-round comfort
- Stain resistant
- Anti-pilling
- Machine washable
Sheets
- Twin & Twin XL: 1 Fitted Sheet, 1 Flat Sheet, 1 Standard Pillowcase
- Full: 1 Fitted Sheet, 1 Flat Sheet, 2 Standard Pillowcases
- Fits mattresses up to 15" deep
Comforter Set
- Twin/Twin XL: 1 Comforter (66" x 92"), 1 Standard Pillow Sham (20" x 26")
- Full: 1 Comforter (82" x 86"), 2 Standard Pillow Shams (20" x 26")
Mattress Pad
- Includes 1 Mattress Protector/Pad
- Twin: 39" x 75"
- Twin XL: 39" x 80"
- Full: 54" x 75"
Microplush Blanket
- Throw: 50" x 60"
Polar Fleece Blanket
- Twin/Twin XL: 66" x 90"
Sheets
OEKO-TEX® STANDARD 100
- 21.HCN.46585
- BJ025 156986
- 17.HCN.15323
- 24.HCN.19495
- 19.HCN.86699
- 21.HCN.57746
- SH025 222388
- 20.HCN.15807
- BJ025 166847
- 11.HCN.89512
Comforter Set
OEKO-TEX® STANDARD 100
- BJ025 156986
- BJ025 166847
- SH025 222388
- 17.HCN.15323
- 24.HCN.19495
- 11.HCN.89512
Mattress Pad
OEKO-TEX® STANDARD 100
- BJ025 166847
Blanket
Microplush
OEKO-TEX® STANDARD 100
- 24.HCN.19495
- 23.HCN.22659
Polar Fleece
OEKO-TEX® STANDARD 100
- 23.HCN.22659
- 24.HCN.19495
Sheets
- Machine wash in cold water with similar colors
- Tumble dry low
- Do not bleach
Comforter Set
- Machine wash in cold water with similar colors
- Tumble dry low
- Do not bleach
Mattress Pad
- Machine wash in cold water
- Only non-chlorine bleach when needed
- Cool iron when needed
- Tumble dry low
- Do not dry clean
Blankets
- Machine wash in cold water with similar colors
- Tumble dry low
- Do not bleach
Return shipping is free within the contiguous U.S. We accept returns within 30 days of receiving your purchase. Free shipping on all orders over $50 within the contiguous U.S. Please see our shipping and returns policy for more details.

Sheets, Pillowcases & Shams
Microfiber Flat Sheet
Size | Dimensions |
Twin/Twin XL | 66" x 100" |
Full | 81" x 96" |
Queen | 90" x 102" |
King |
108" x 102" |
Microfiber Stretch Knit Sheet Set
Size | Fitted Sheet | Flat Sheet | Pillowcase | # of Pillowcases Included |
Twin | 39" x 75" | 66" x 96" | Standard (20" x 26") | 1 |
Twin XL | 39" x 80" | 66" x 100" | Standard (20" x 26") | 1 |
Full | 54" x 75" | 81" x 96" | Standard (20" x 26") | 2 |
Queen | 60" x 80" | 90" x 102" | Standard (20" x 30") | 2 |
King | 78" x 80" | 108" x 102" | King (20" x 36") | 2 |
Standard Sheet Set
Size | Fitted Sheet | Flat Sheet | Pillowcase | # of Pillowcases Included |
Twin | 39" x 75" | 66" x 96" | Standard (20" x 30") | 1 |
Twin XL | 39" x 80" | 66" x 100" | Standard (20" x 30") | 1 |
Full | 54" x 75" | 81" x 96" | Standard (20" x 30") | 2 |
Full XL | 54" x 80" | 81" x 100" | Standard (20" x 30") | 2 |
Queen | 60" x 80" | 90" x 102" | Standard (20" x 30") | 2 |
King | 78" x 80" | 108" x 102" | King (20" x 40") | 2 |
Cal King | 72" x 84" | 108" x 102" | King (20" x 40") | 2 |
Split Queen | 30" x 80" (x2) | 90" x 102" | Standard (20" x 30") | 2 |
Split King | 39" x 80" (x2) | 108" x 102" | King (20" x 40") | 2 |
Split Cal King | 36" x 84" (x2) | 108" x 102" | King (20" x 40") | 2 |
Split Head Flex King | 78" x 80" (34" split from top) | 108" x 102" | King (20" x 40") | 2 |
Fitted Sheet
Size | Dimensions |
Twin | 39" x 75" |
Twin XL | 39" x 80" |
Twin XXL | 39" x 84" |
Full | 54" x 75" |
Full XL | 54" x 80" |
Queen | 60" x 80" |
King | 78" x 80" |
California King | 72" x 84" |
Split Head Flex King | 78" x 80" (split 34" split from top) |
Split Queen | 30" x 80" (x2) |
Split King | 39" x 80" (x2) |
Linen Sheet Sets
Size | Fitted Sheet | Flat Sheet | Pillowcase | # of Pillowcases Included |
Twin | 39'' x 75'' | 66'' x 96'' | Standard (20'' x 27'') | 1 |
Twin XL | 39'' x 80'' | 66'' x 100'' | Standard (20'' x 27'') | 1 |
Full | 54'' x 75'' | 81'' x 96'' | Standard (20'' x 27'') | 2 |
Queen | 60'' x 80'' | 90'' x 102'' | Standard (20'' x 27'') | 2 |
King | 78'' x 80'' | 108'' x 102'' | King (20'' x 37'') | 2 |
California King | 72'' x 84'' | 108'' x 102'' | King (20'' x 37'') | 2 |
Split King | 39'' x 80'' (x2) | 108'' x 102'' | King (20'' x 37'') | 2 |
Organic Cotton Sheet Set
Size | Fitted Sheet | Flat Sheet | Pillowcase | # of Pillowcases Included |
Twin | 39" x 75" | 66" x 96" | Standard (20" x 27") | 1 |
Twin XL | 39" x 80" | 66" x 100" | Standard (20" x 27") | 1 |
Full | 54" x 75" | 81" x 96" | Standard (20" x 27") | 2 |
Full XL | 54" x 80" | 81" x 100" | Standard (20" x 27") | 2 |
Queen | 60" x 80" | 90" x 102" | Standard (20" x 27") | 2 |
King | 78" x 80" | 108" x 102" | King (20" x 37") | 2 |
Split King | 39" x 80" (x2) | 108" x 102" | King (20" x 37") | 2 |
Split Head Flex King | 78" x 80" | 108" x 102" | King (20" x 37") | 2 |
California King | 72" x 84" | 108" x 102" | King (20" x 37") | 2 |
Organic Flannel Sheet Set
Size | Fitted Sheet | Flat Sheet | Pillowcase | # of Pillowcases Included |
Twin XL | 39" x 80" | 66" x 100" | Standard (20" x 30") | 1 |
Full | 54" x 75" | 81" x 96" | Standard (20" x 30") | 2 |
Queen | 60" x 80" | 90" x 102" | Standard (20" x 30") | 2 |
King | 78" x 80" | 108" x 102" | King (20" x 40") | 2 |
Fitted Crib Sheet
Dimensions | ||
28" x 52" and 8" deep |
Blankets
Blankets
Size | Dimensions |
Throw | 50" x 60" |
Throw XL | 50" x 70" |
Twin/Twin XL | 66" x 90" |
Full/Queen | 90" x 90" |
King | 108" x 90" |
Giant | 120" x 120" |
Faux Fur Blankets
Size | Dimensions |
Throw | 47" x 60" |
Oversized |
60" x 80" |
Sherpa Wearable Blankets
One Size Fits All | ||
Size | Dimensions | Arm Length |
Adult | 34" W x 34" L | 34.6" |
Youth | 28" W x 28" L |
24" |
Receiving Blankets
Size | Dimensions |
Receiving | 30" x 30" |
Weighted Blankets
Body Weight | Blanket Weight | Blanket & Bed Size |
60-90 lbs | 7 lbs | 40" x 60" twin or full |
85-125 lbs | 10 lbs | 40" x 60" twin or full |
100-150 lbs | 12 lbs | 48" x 72" full or queen |
125-190 lbs | 15 lbs | 48" x 72" full or queen |
140-210 lbs | 17 lbs | 60" x 80" queen |
165-250 lbs | 20 lbs | 60" x 80" queen |
185-275 lbs | 22 lbs | 60" x 80" queen |
210-310 lbs | 25 lbs | 80" x 87" king |
250-375 lbs | 30 lbs | 80" x 87" king |
Duvets & Inserts
Microfiber Duvet Cover
Size | Duvet Cover Dimensions | Sham Dimensions |
Twin/Twin XL | 66" x 92" | 20" x 26" |
Full | 82" x 86" | 20" x 26" |
Queen | 90" x 90" | 20" x 26" |
Oversized Queen | 98" x 98" | 20" x 26" |
King/Cal King | 104" x 90" | 20" x 36" |
Oversized King | 116" x 98" | 20" x 36" |
Duvet Inserts
Size | Dimensions |
Twin/Twin XL | 66" x 92" |
Full | 82" x 86" |
Queen | 88" x 88" |
Oversized Queen | 98" x 98" |
King/California King | 102" x 90" |
Oversized King | 116" x 98" |
Shaggy Duvet
Size | Duvet Cover Dimensions |
Twin/Twin XL | 66" x 92" |
Full | 82" x 86" |
Queen | 90" x 92" |
King/California King |
94" x 106" |
Linen Duvet Cover
Size | Duvet Cover Dimensions | Sham Dimensions |
Twin/Twin XL | 66" x 92" | 20" x 26" |
Queen | 90" x 92" | 20" x 26" |
King/Cal King | 106" x 94" | 20" x 36" |
Organic Cotton Duvet Covers
Size | Duvet Cover Dimensions | Sham Dimensions |
Twin/Twin XL | 66" x 92" | 20" x 26" |
Full/Queen | 90" x 92" | 20" x 26" |
King/Cal King | 106" x 94" | 20" x 36" |
Jersey-Tencel Duvet Cover
Size | Duvet Cover Dimensions | Sham Dimensions |
Twin/Twin XL | 66" x 92" | 20" x 27" |
Full/Queen | 90" x 92" | 20" x 27" |
King/California King | 94" x 106" | 20" x 37" |
Flannel Duvet Cover Set
Size | Duvet Cover Dimensions | Sham Dimensions | # of Pillow Shams Included |
Twin/Twin XL | 66" x 92" | 20" x 30" | 1 |
Full/Queen | 90" x 92" | 20" x 30" | 2 |
King/California King | 94" x 106" | 20" x 40" |
2 |
Comforters & Quilts
Down Alternative Comforter Set
Size | Comforter Dimensions | Sham Dimensions |
Twin/Twin XL | 66" x 92" | 20" x 26" |
Full | 82" x 86" | 20" x 26" |
Queen | 90" x 90" | 20" x 26" |
Oversized Queen | 98" x 98" | 20" x 26" |
King/Cal King | 104" x 90" | 20" x 36" |
Oversized King | 116" x 98" | 20" x 36" |
Down Comforter
Size | Dimensions |
Twin/Twin XL | 66" x 92" |
Full/Queen | 90" x 92" |
King/California King | 94" x 106" |
Quilts
Size | Coverlet Dimensions | Sham Dimensions | # of Shams Included |
Twin/Twin XL | 79" x 106" | 20" x 26" | 1 |
Full/Queen | 100" x 106" | 20" x 26" | 2 |
King | 118" x 106" | 20" x 36" | 2 |
Protectors & Pads
Mattress Pad
Size | Dimensions |
Twin | 39" x 75" |
Twin XL | 39" x 80" |
Full | 54" x 75" |
Full XL | 54" x 80" |
Queen | 60" x 80" |
King | 78" x 80" |
Split Head Flex King | 78" x 80" (34" split from top) |
California King | 72" x 84" |
Mattress Protector
Size | Dimensions |
Crib | 28" x 52" |
Twin | 39" x 75" |
Twin XL | 39" x 80" |
Full | 54" x 75" |
Full XL | 54" x 80" |
Queen | 60" x 80" |
King | 78" x 80" |
California King |
72" x 84" |
Pillow Protector
Size | Pillow Protector Dimensions | # of Pillow Protectors Included |
Standard | 20" x 27" | 2 |
King | 20" x 37" | 2 |
Bed In A Bag
Bed In A Bag
Size | Comforter | Pillow Sham | # of Pillow Shams Included | Fitted Sheet | Flat Sheet | Pillowcase Size | # of Pillowcases Included |
Twin | 66" x 92" | 20" x 26" | 1 | 39" x 75" | 66" x 96" | 20" x 30" | 1 |
Twin XL | 66" x 92" | 20" x 26" | 1 | 39" x 80" | 66" x 100" | 20" x 30" | 1 |
Full | 82"' x 86" | 20" x 26" | 2 | 54" x 75" | 81" x 86" | 20" x 30" | 2 |
Full XL | 90" x 92" | 20" x 26" | 2 | 54" x 80" | 81" x 100" | 20" x 30" | 2 |
Queen | 90" x 90" | 20" x 26" | 2 | 60" x 80" | 90" x 102" | 20" x 30" | 2 |
King | 104" x 90" | 20" x 36" | 2 | 78" x 80" | 108" x 102" | 20" x 40" | 2 |
California King | 104" x 90" | 20" x 36" | 2 | 72" x 84" | 108" x 102" | 20" x 40" | 2 |
Split California King | 104" x 90" | 20" x 36" | 2 | 36" x 84" (x2) | 108" x 102" | 20" x 40" | 2 |
Split Head Flex King | 104" x 90" | 20" x 36" | 2 | 78" x 80" (34" split from top) | 108" x 102" | 20" x 40" | 2 |
Reversible Bed In A Bag
Size | Comforter | Fitted Sheet | Flat Sheet | Pillowcase Size | # of Pillowcases Included |
Twin | 66" x 92" | 39" x 75" | 66" x 96" | 20" x 30" | 1 |
Twin XL | 66" x 92" | 39" x 80" | 66" x 100" | 20" x 30" | 1 |
Full | 82" x 86" | 54" x 75" | 81" x 96" | 20" x 30" | 2 |
Full XL | 90" x 92" | 54" x 80" | 81" x 100" | 20" x 30" | 2 |
Queen | 88" x 88" | 60" x 80" | 90" x 102" | 20" x 30" | 2 |
King | 102" x 90" | 78" 80" | 108" x 102" | 20" x 40" | 2 |
California King | 102" x 90" | 72" x 84" | 108" x 102" | 20" x 40" | 2 |
Split Queen | 90" x 92" | 30" x 80" (x2) | 90" x 102" | 20" x 30" | 2 |
Split King | 102" x 90" | 39" x 80" (x2) | 108" x 102" | 20" x 40" | 2 |
Split California King | 102" x 90" | 36" x 84" (x2) | 108" x 102" | 20" x 40" | 2 |
Split Head Flex King | 102" x 90" | 78" x 80" (34" split from top) | 108" x 102" | 20" x 40" | 2 |
Complete Bedding Set
Size | Comforter | Pillow Sham | # of Pillow Shams Included | Fitted Sheet | Flat Sheet | Pillow Case | # of Pillowcases Included |
Twin XL | 66'' x 92'' | 20'' x 26'' | 1 | 39'' x 80'' | 66'' x 100'' | 20'' x 30'' | 1 |
Full | 82'' x 86'' | 20'' x 26'' | 2 | 54'' x 75'' | 81'' x 96'' | 20'' x 30'' | 2 |
Queen | 90'' x 90'' | 20'' x 26'' | 2 | 60'' x 80'' | 90'' x 102'' | 20'' x 30'' | 2 |
King | 104'' x 90'' | 20'' x 36'' | 2 | 78'' x 80'' | 108'' x 102'' | 20'' x 40'' | 2 |
California King | 104'' x 96'' | 20'' x 36'' | 2 | 72'' x 84'' | 108'' x 102'' | 20'' x 40'' | 2 |
Bed Skirts
Bedskirts
Size | Bed Skirt Dimensions | Drop Length |
Twin | 39" x 75" | 15" |
Twin XL | 39" x 80" | 15" |
Full | 54" x 75" | 15" |
Full XL | 54" x 80" | 15" |
Queen | 60" x 80" | 15" |
King | 78" x 80" | 15" |
Cal King | 72" x 84" | 15" |
Loungewear
Sherpa Wearable Blankets
One Size Fits All | ||
Size | Dimensions | Arm Length |
Adult | 34" W x 34" L | 34.6" |
Youth | 28" W x 28" L |
24" |
Flannel Pajama Pants
Size | Waist | Inseam |
Small | 30" | 30" |
Medium | 31" | 30" |
Large | 32" | 31" |
Extra Large | 33" | 31" |
Double XL | 34" | 31" |







